Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 238272625 | Release Date | 2026/07/11 | List Price | US$6.00 | Model Number | 238272625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Drop after drop - you're in control! This lightweight foundation gives skin a natural, skin-true finish. Build your coverage from sheer to full using the easy-to-use pro dropper. More drops = more coverage! No parabens. No sulfates. No mineral oil. No preservatives. 100% vegan. 100% your skin. Pro Tip: Use the Total Control Foundation Brush to buff and blend into the skin.</p>
| Makeup coverage | Buildable |
|---|---|
| Makeup duration | 12 hour |
| Ingredient preference | Paraben-Free |
| Skin tone | Light |
| Skin undertone | Neutral |
| Skin type | All |
| Color | 05 - Light |
| Makeup shade | Natural |
| Makeup finish | Natural |
| Product line | Total Control Pro Drop Foundation |
| Brand | NYX Professional Makeup |
| Features | Buildable |
| Product multifunction descriptor | Lightweight, Long Lasting, Buildable |
| Skin care concern | Fine Lines, Wrinkles |
| Makeup form | Liquids |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Size | 0.43 fl oz |
| Product net content parent | 0.43 Fluid Ounces |
| Instructions | Good for 12 months once opened. |
| Ingredient list image | https://i5.walmartimages.com/asr/ff8ef1dd-fa84-470e-8dd1-11798167b444.f1979f6181a29516e2870148c581bcc1.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Color category | Pink |
| Spf value | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form