Limited Time SaleUS$40.96 cheaper than the new price!!
| Management number | 239026887 | Release Date | 2026/07/14 | List Price | US$27.31 | Model Number | 239026887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running. HIIT. Strength. Cardio. Whatever you’ve got, the Freedom 5 is there for every step, every rep, and everything in between. It’s packed with PWRRUN PB for full rebound that’ll help power you through every session. This is your day-to-night lace up.
| UPC | 195018397973 |
|---|---|
| ASIN | B09NQGX6MS |
| Brand | Saucony |
| Color | Slate/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Freedom 5 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Freedom 5 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20726-30 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | PWRRUN PB |
| liningdescription | Mesh |
| Occasion Lifestyle | Running, Sports |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20726-30 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form